Statistiques du Projet [embedded-uC.LINUX] www.linux-france.org

Summary Period: March 2008
Generated 11-May-2008 10:17 CEST

[Daily Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 9748
Total Files 8387
Total Pages 4609
Total Visits 2174
Total KBytes 681576
Total Unique Sites 938
Total Unique URLs 328
Total Unique Referrers 111
Total Unique User Agents 193
. Avg Max
Hits per Hour 13 166
Hits per Day 314 765
Files per Day 270 692
Pages per Day 148 377
Visits per Day 70 143
KBytes per Day 21986 62176
Hits by Response Code
Code 200 - OK 8387
Code 206 - Partial Content 284
Code 301 - Moved Permanently 39
Code 302 - Found 215
Code 304 - Not Modified 599
Code 404 - Not Found 219
Code 416 - Requested Range Not Satisfiable 5

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 411 4.22% 387 4.61% 135 2.93% 96 4.42% 57 6.08% 33270 4.88%
2 498 5.11% 404 4.82% 206 4.47% 105 4.83% 67 7.14% 29143 4.28%
3 398 4.08% 318 3.79% 168 3.65% 90 4.14% 50 5.33% 24878 3.65%
4 282 2.89% 265 3.16% 141 3.06% 59 2.71% 32 3.41% 26672 3.91%
5 486 4.99% 444 5.29% 249 5.40% 93 4.28% 53 5.65% 20967 3.08%
6 16 0.16% 16 0.19% 12 0.26% 5 0.23% 4 0.43% 8396 1.23%
7 620 6.36% 523 6.24% 275 5.97% 92 4.23% 62 6.61% 62176 9.12%
8 198 2.03% 173 2.06% 152 3.30% 59 2.71% 38 4.05% 17250 2.53%
9 387 3.97% 301 3.59% 260 5.64% 109 5.01% 56 5.97% 31788 4.66%
10 96 0.98% 79 0.94% 89 1.93% 35 1.61% 20 2.13% 7629 1.12%
11 516 5.29% 454 5.41% 191 4.14% 120 5.52% 95 10.13% 42351 6.21%
12 34 0.35% 33 0.39% 10 0.22% 9 0.41% 7 0.75% 639 0.09%
13 566 5.81% 461 5.50% 248 5.38% 143 6.58% 102 10.87% 48285 7.08%
14 15 0.15% 15 0.18% 9 0.20% 6 0.28% 6 0.64% 527 0.08%
15 382 3.92% 320 3.82% 197 4.27% 108 4.97% 66 7.04% 24576 3.61%
16 50 0.51% 31 0.37% 30 0.65% 15 0.69% 8 0.85% 671 0.10%
17 397 4.07% 346 4.13% 148 3.21% 115 5.29% 76 8.10% 19719 2.89%
18 4 0.04% 2 0.02% 4 0.09% 3 0.14% 3 0.32% 35 0.01%
19 441 4.52% 318 3.79% 138 2.99% 84 3.86% 48 5.12% 47232 6.93%
20 6 0.06% 5 0.06% 6 0.13% 4 0.18% 4 0.43% 103 0.02%
21 634 6.50% 585 6.98% 306 6.64% 116 5.34% 80 8.53% 50641 7.43%
22 21 0.22% 21 0.25% 5 0.11% 2 0.09% 2 0.21% 520 0.08%
23 572 5.87% 507 6.05% 339 7.36% 134 6.16% 91 9.70% 35923 5.27%
24 21 0.22% 21 0.25% 3 0.07% 1 0.05% 1 0.11% 495 0.07%
25 711 7.29% 649 7.74% 330 7.16% 126 5.80% 86 9.17% 28132 4.13%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 765 7.85% 692 8.25% 377 8.18% 125 5.75% 88 9.38% 33062 4.85%
28 12 0.12% 6 0.07% 7 0.15% 3 0.14% 3 0.32% 166 0.02%
29 410 4.21% 343 4.09% 211 4.58% 102 4.69% 55 5.86% 24459 3.59%
30 249 2.55% 216 2.58% 131 2.84% 81 3.73% 51 5.44% 13041 1.91%
31 550 5.64% 452 5.39% 232 5.03% 137 6.30% 87 9.28% 48829 7.16%

Top 30 of 328 Total URLs
# Hits KBytes URL
1 1843 18.91% 59451 8.72% /prj/embedded/stats/usage_200705.html
2 560 5.74% 359612 52.76% Téléchargements
3 277 2.84% 43560 6.39% Page perso lfo
4 262 2.69% 8163 1.20% /prj/embedded/sdcc/sdcc_course.stdio.html
5 208 2.13% 9488 1.39% /prj/embedded/sdcc/sdcc_course.formatted_io.html
6 117 1.20% 3243 0.48% /prj/embedded/sdcc/sdcc_course.lcd.html
7 106 1.09% 664 0.10% /prj/embedded/
8 105 1.08% 7214 1.06% /prj/embedded/sdcc/sdcc_course.c_language.html
9 103 1.06% 5058 0.74% /prj/embedded/sdcc/sdcc_course.hello.html
10 90 0.92% 3138 0.46% /prj/embedded/sdcc/
11 84 0.86% 2571 0.38% /prj/embedded/sdcc/sdcc_course.soft.html
12 78 0.80% 106007 15.55% /prj/embedded/telechargement/sdcc_course.pdf
13 70 0.72% 1909 0.28% /prj/embedded/sdcc/sdcc_course.tools.html
14 67 0.69% 625 0.09% /prj/embedded/sources/
15 64 0.66% 1745 0.26% /prj/embedded/sdcc/sdcc_course.logical_io.html
16 63 0.65% 187 0.03% /prj/embedded/telechargement/
17 62 0.64% 1166 0.17% /prj/embedded/sdcc/sdcc_course.msc12xx.html
18 60 0.62% 680 0.10% /prj/embedded/notice.legale/
19 51 0.52% 1116 0.16% /prj/embedded/sdcc/sdcc_course.avant_propos.html
20 50 0.51% 204 0.03% /prj/embedded/images/
21 50 0.51% 1332 0.20% /prj/embedded/sdcc/sdcc_course.dev_os.html
22 49 0.50% 58 0.01% /prj/embedded/sdcc/include/
23 47 0.48% 977 0.14% /prj/embedded/sdcc/sdcc_course.docs.html
24 45 0.46% 6536 0.96% /prj/embedded/telechargement/xml/sdcc_course.xml
25 40 0.41% 1145 0.17% /prj/embedded/sdcc/sdcc_course.port_timings.html
26 38 0.39% 357 0.05% /prj/embedded/stats/
27 36 0.37% 105 0.02% /prj/embedded/telechargement/xml/
28 32 0.33% 22 0.00% /ftp/prj/embedded/
29 30 0.31% 507 0.07% /prj/embedded/sdcc/sdcc_course.dev_cycle.html
30 29 0.30% 489 0.07% /prj/embedded/sdcc/sdcc_course.apdx.ser_msc1210.h.html

Top 10 of 328 Total URLs By KBytes
# Hits KBytes URL
1 560 5.74% 359612 52.76% Téléchargements
2 78 0.80% 106007 15.55% /prj/embedded/telechargement/sdcc_course.pdf
3 1843 18.91% 59451 8.72% /prj/embedded/stats/usage_200705.html
4 12 0.12% 45083 6.61% /prj/embedded/telechargement/sdcc_course.ps.gz
5 277 2.84% 43560 6.39% Page perso lfo
6 4 0.04% 21214 3.11% /~platu/prj/embedded/telechargement/sdcc_course.ps.gz
7 6 0.06% 20308 2.98% /prj/embedded/telechargement/sdcc_course
8 7 0.07% 16505 2.42% /~platu/prj/embedded/telechargement/sdcc_course.pdf
9 208 2.13% 9488 1.39% /prj/embedded/sdcc/sdcc_course.formatted_io.html
10 262 2.69% 8163 1.20% /prj/embedded/sdcc/sdcc_course.stdio.html

Top 10 of 83 Total Entry Pages
# Hits Visits URL
1 1843 18.91% 1318 36.11% /prj/embedded/stats/usage_200705.html
2 262 2.69% 372 10.19% /prj/embedded/sdcc/sdcc_course.stdio.html
3 208 2.13% 131 3.59% /prj/embedded/sdcc/sdcc_course.formatted_io.html
4 103 1.06% 131 3.59% /prj/embedded/sdcc/sdcc_course.hello.html
5 105 1.08% 122 3.34% /prj/embedded/sdcc/sdcc_course.c_language.html
6 106 1.09% 91 2.49% /prj/embedded/
7 117 1.20% 91 2.49% /prj/embedded/sdcc/sdcc_course.lcd.html
8 70 0.72% 81 2.22% /prj/embedded/sdcc/sdcc_course.tools.html
9 90 0.92% 80 2.19% /prj/embedded/sdcc/
10 50 0.51% 79 2.16% /prj/embedded/images/

Top 10 of 86 Total Exit Pages
# Hits Visits URL
1 1843 18.91% 1327 37.68% /prj/embedded/stats/usage_200705.html
2 208 2.13% 223 6.33% /prj/embedded/sdcc/sdcc_course.formatted_io.html
3 262 2.69% 174 4.94% /prj/embedded/sdcc/sdcc_course.stdio.html
4 117 1.20% 113 3.21% /prj/embedded/sdcc/sdcc_course.lcd.html
5 106 1.09% 83 2.36% /prj/embedded/
6 50 0.51% 83 2.36% /prj/embedded/images/
7 63 0.65% 83 2.36% /prj/embedded/telechargement/
8 67 0.69% 79 2.24% /prj/embedded/sources/
9 103 1.06% 76 2.16% /prj/embedded/sdcc/sdcc_course.hello.html
10 105 1.08% 73 2.07% /prj/embedded/sdcc/sdcc_course.c_language.html

Top 30 of 938 Total Sites
# Hits Files KBytes Visits Hostname
1 1824 18.71% 1824 21.75% 59063 8.67% 650 29.90% firstvds.ru
2 1824 18.71% 1824 21.75% 59063 8.67% 650 29.90% webmaster2.firstvds.ru
3 1000 10.26% 942 11.23% 74726 10.96% 86 3.96% proxad.net
4 911 9.35% 871 10.39% 61425 9.01% 77 3.54% wanadoo.fr
5 429 4.40% 259 3.09% 34609 5.08% 197 9.06% yahoo.net
6 411 4.22% 184 2.19% 6434 0.94% 196 9.02% fti.net
7 350 3.59% 332 3.96% 23551 3.46% 36 1.66% gaoland.net
8 232 2.38% 226 2.69% 8799 1.29% 15 0.69% c1577-1-88-167-1-97.fbx.proxad.net
9 213 2.19% 211 2.52% 19199 2.82% 18 0.83% net.ma
10 145 1.49% 91 1.09% 9711 1.42% 3 0.14% belgacom.be
11 133 1.36% 67 0.80% 9309 1.37% 85 3.91% live.com
12 132 1.35% 127 1.51% 8526 1.25% 1 0.05% 41.221.27.115
13 132 1.35% 40 0.48% 6563 0.96% 69 3.17% googlebot.com
14 131 1.34% 77 0.92% 9037 1.33% 1 0.05% 3.7-179-91.adsl-dyn.isp.belgacom.be
15 115 1.18% 36 0.43% 814 0.12% 11 0.51% spider25.yandex.ru
16 115 1.18% 36 0.43% 814 0.12% 11 0.51% yandex.ru
17 114 1.17% 107 1.28% 2517 0.37% 7 0.32% numericable.fr
18 110 1.13% 54 0.64% 2465 0.36% 64 2.94% natcrawlbloc03.net.m1.fti.net
19 106 1.09% 41 0.49% 589 0.09% 72 3.31% natcrawlbloc04.net.s1.fti.net
20 104 1.07% 51 0.61% 2922 0.43% 74 3.40% natcrawlbloc01.net.m1.fti.net
21 100 1.03% 93 1.11% 18220 2.67% 2 0.09% tru75-5-82-234-213-165.fbx.proxad.net
22 94 0.96% 91 1.09% 24622 3.61% 3 0.14% 196.203.79.55
23 93 0.95% 93 1.11% 15141 2.22% 1 0.05% adsl196-136-51-217-196.adsl196-10.iam.net.ma
24 91 0.93% 38 0.45% 457 0.07% 53 2.44% natcrawlbloc02.net.s1.fti.net
25 90 0.92% 89 1.06% 5068 0.74% 12 0.55% tiscali.fr
26 78 0.80% 75 0.89% 7785 1.14% 6 0.28% club-internet.fr
27 64 0.66% 20 0.24% 6164 0.90% 34 1.56% crawl-66-249-72-114.googlebot.com
28 63 0.65% 29 0.35% 2355 0.35% 1 0.05% 41.231.2.78
29 57 0.58% 56 0.67% 11482 1.68% 1 0.05% 41.249.46.220
30 56 0.57% 50 0.60% 2136 0.31% 3 0.14% marwan.ma

Top 10 of 938 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1000 10.26% 942 11.23% 74726 10.96% 86 3.96% proxad.net
2 911 9.35% 871 10.39% 61425 9.01% 77 3.54% wanadoo.fr
3 1824 18.71% 1824 21.75% 59063 8.67% 650 29.90% firstvds.ru
4 1824 18.71% 1824 21.75% 59063 8.67% 650 29.90% webmaster2.firstvds.ru
5 429 4.40% 259 3.09% 34609 5.08% 197 9.06% yahoo.net
6 94 0.96% 91 1.09% 24622 3.61% 3 0.14% 196.203.79.55
7 350 3.59% 332 3.96% 23551 3.46% 36 1.66% gaoland.net
8 55 0.56% 48 0.57% 20555 3.02% 5 0.23% bluewin.ch
9 213 2.19% 211 2.52% 19199 2.82% 18 0.83% net.ma
10 100 1.03% 93 1.11% 18220 2.67% 2 0.09% tru75-5-82-234-213-165.fbx.proxad.net

Top 27 of 111 Total Referrers
# Hits Referrer
1 788 8.08% Google
2 52 0.53% http://209.85.135.104/search
3 22 0.23% http://66.102.9.104/search
4 12 0.12% http://209.85.129.104/search
5 11 0.11% http://209.85.173.104/search
6 10 0.10% Yahoo!
7 9 0.09% http://www.sonelec-musique.com/electronique_realisations_lampadaire_multicolore_002.html
8 8 0.08% http://72.30.186.56/search/cache
9 6 0.06% M$N
10 5 0.05% http://overnewtoncollegez.blogspot.com/
11 4 0.04% http://linux-france.mirrors.skynet.be/prj/embedded/sdcc/sdcc_course.soft.html
12 3 0.03% http://linux-france.org/prj/embedded/stats/usage_200802.html
13 3 0.03% http://search.live.com/results.aspx
14 2 0.02% http://linux-france.unixtech.be/prj/embedded/sdcc/index.html
15 2 0.02% http://www.packardbell.com/search
16 1 0.01% http://fr.altavista.com/web/results
17 1 0.01% http://linux-france.org/prj/embedded/stats/usage_200803.html
18 1 0.01% http://linux-france.unixtech.be/prj/embedded/sdcc/
19 1 0.01% http://momi.forumpro.fr/les-system-d-exploitation-f4/systeme-d-exploitation-t27.htm
20 1 0.01% http://search.bluewin.ch/bw/search/web/fr/result.jsp
21 1 0.01% http://search.free.fr/infospace.pl
22 1 0.01% http://search.hp.my.aol.fr/aol/search
23 1 0.01% http://www.8052.com/forum/read.phtml
24 1 0.01% http://www.abcelectronique.com/forum/showthread.php
25 1 0.01% http://www.mozbot.fr/search
26 1 0.01% http://www.recherche.aol.fr/aol/search
27 1 0.01% http://www.thisaintit.com

Top 20 of 335 Total Search Strings
# Hits Search String
1 61 13.12% getchar
2 12 2.58% getchar()
3 7 1.51% fonction printf
4 7 1.51% syst%c-
5 6 1.29% putchar c
6 5 1.08% systeme d%2-
7 4 0.86% afficheurs lcd
8 3 0.65% afficheur lcd
9 3 0.65% msc1210
10 3 0.65% pilotage -
11 3 0.65% printf largeur
12 3 0.65% putchar
13 3 0.65% sdcc
14 3 0.65% suite de fibonacci langage c
15 2 0.43% affichage lcd
16 2 0.43% afficheurs-
17 2 0.43% caracteristique d un afficheur
18 2 0.43% entréessorties et files d'erreurs de lunix
19 2 0.43% evaluation du temp d'execution de language c
20 2 0.43% exemple sur language c

Top 15 of 193 Total User Agents
# Hits User Agent
1 4504 46.20% Micro$oft Internet Exploder
2 4207 43.16% Netscape/Mozilla
3 1824 18.71% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
4 878 9.01% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1.12) Gec
5 513 5.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 427 4.38% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 420 4.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 411 4.22% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaB
9 311 3.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
10 286 2.93% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.12) Gecko/20
11 256 2.63% Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)
12 232 2.38% ASPseek/1.2.10
13 179 1.84% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1.13) Gec
14 169 1.73% Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.8.1.12) Gecko/20080
15 155 1.59% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Mozilla/4.

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 2405 24.67% 1916 22.84% 149186 21.89% Network
2 2095 21.49% 1715 20.45% 215599 31.63% Unresolved/Unknown
3 1940 19.90% 1860 22.18% 59877 8.79% Russian Federation
4 1875 19.23% 1794 21.39% 123056 18.05% France
5 607 6.23% 405 4.83% 39993 5.87% US Commercial
6 269 2.76% 261 3.11% 21334 3.13% Morocco
7 208 2.13% 152 1.81% 16365 2.40% Belgium
8 94 0.96% 86 1.03% 26984 3.96% Switzerland
9 49 0.50% 36 0.43% 558 0.08% Brazil
10 40 0.41% 38 0.45% 901 0.13% Canada
11 40 0.41% 15 0.18% 466 0.07% Mauritius
12 19 0.19% 12 0.14% 5506 0.81% Germany
13 14 0.14% 14 0.17% 439 0.06% Spain
14 13 0.13% 13 0.16% 390 0.06% Italy
15 11 0.11% 11 0.13% 345 0.05% Japan
16 10 0.10% 10 0.12% 313 0.05% Cote D'Ivoire (Ivory Coast)
17 10 0.10% 7 0.08% 208 0.03% United Kingdom
18 8 0.08% 7 0.08% 296 0.04% Luxembourg
19 7 0.07% 7 0.08% 315 0.05% Denmark
20 6 0.06% 6 0.07% 266 0.04% Argentina
21 6 0.06% 6 0.07% 266 0.04% Romania
22 5 0.05% 3 0.04% 203 0.03% US Educational
23 4 0.04% 2 0.02% 5312 0.78% Old style Arpanet (arpa)
24 4 0.04% 4 0.05% 59 0.01% Madagascar
25 2 0.02% 2 0.02% 8211 1.20% Bulgaria
26 2 0.02% 1 0.01% 31 0.00% New Zealand (Aotearoa)
27 2 0.02% 2 0.02% 4984 0.73% Yugoslavia
28 1 0.01% 0 0.00% 0 0.00% Austria
29 1 0.01% 1 0.01% 10 0.00% Australia
30 1 0.01% 1 0.01% 101 0.01% India


Generated by Webalizer Version 2.01